Allergen & Nutritional Information
Our food and drinks are made by hand in our bakeries.
We use many ingredients and shared equipment, therefore we cannot guarantee our food and drinks are free from allergens.

6 Christmas Buns
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2250 |
Energy (kcal) | 538 |
Total Fat (g) | 27.3 |
of which saturates (g) | 14.7 |
Carbohydrates (g) | 63.2 |
of which sugars (g) | 32.7 |
Protein (g) | 9.8 |
Fibre (g) | 3.2 |
Salt (mg) | 1000 |
*Adults need around 2000 kcal a day

6 Mince Pies
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1046 |
Energy (kcal) | 249 |
Total Fat (g) | 7.8 |
of which saturates (g) | 4.7 |
Carbohydrates (g) | 42 |
of which sugars (g) | 30 |
Protein (g) | 2.6 |
Fibre (g) | 1.4 |
Salt (mg) | 110 |
*Adults need around 2000 kcal a day

Afternoon Tea Hamper
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Fish
- Milk
- Soybeans
- Wheat
See individual items for nutritional information

Agave Syrup
Allergen & Nutrition Info
- Suitable for vegans
- Suitable for vegetarians
Nutritional information is not available

Almond Butter
Allergen & Nutrition Info
- Almonds
- Nuts
- Suitable for vegans
- Suitable for vegetarians
Nutritional information is not available

Almond Croissant
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2791 |
Energy (kcal) | 669 |
Total Fat (g) | 42.1 |
of which saturates (g) | 17 |
Carbohydrates (g) | 59 |
of which sugars (g) | 26.5 |
Protein (g) | 14.1 |
Fibre (g) | 4.1 |
Salt (mg) | 1140 |
*Adults need around 2000 kcal a day

Almond Croissants x6
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Apple & Blackcurrant Overnight Oats
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Nuts
- Oats
- Suitable for vegans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1478 |
Energy (kcal) | 352 |
Total Fat (g) | 17 |
of which saturates (g) | 6.6 |
Carbohydrates (g) | 34 |
of which sugars (g) | 14 |
Protein (g) | 9.4 |
Fibre (g) | 6.2 |
Salt (mg) | 0.14 |
*Adults need around 2000 kcal a day

APPLE & SESAME BUTTER CAKE
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Sesame
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2070 |
Energy (kcal) | 496 |
Total Fat (g) | 27 |
of which saturates (g) | 2.9 |
Carbohydrates (g) | 58 |
of which sugars (g) | 36 |
Protein (g) | 6.8 |
Fibre (g) | 2.3 |
Salt (mg) | 0.6 |
*Adults need around 2000 kcal a day

Avocado Salsa Verde on Toast
Allergen & Nutrition Info
- Cereals containing gluten
- Rye
- Sesame
- Spelt (Wheat)
- Suitable for vegans
- Suitable for vegetarians
- Sulphur dioxide
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2165 |
Energy (kcal) | 516 |
Total Fat (g) | 29 |
of which saturates (g) | 4.5 |
Carbohydrates (g) | 55.1 |
of which sugars (g) | 6.2 |
Protein (g) | 12.9 |
Fibre (g) | 8.5 |
Salt (mg) | 1.8 |
*Adults need around 2000 kcal a day

Baguette 245g
Allergen & Nutrition Info
- Cereals containing gluten
- Rye
- Spelt (Wheat)
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1213 |
Energy (kcal) | 285 |
Total Fat (g) | 1 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 63.8 |
of which sugars (g) | 0.5 |
Protein (g) | 9.1 |
Fibre (g) | 3.2 |
Salt (mg) | 1.7 |
*Adults need around 2000 kcal a day

Baked Eggs
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2699 |
Energy (kcal) | 641 |
Total Fat (g) | 35.2 |
of which saturates (g) | 16.7 |
Carbohydrates (g) | 54 |
of which sugars (g) | 2.8 |
Protein (g) | 30.6 |
Fibre (g) | 4.2 |
Salt (mg) | 2.1 |
*Adults need around 2000 kcal a day

Baked Eggs with Bacon
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 3617 |
Energy (kcal) | 858 |
Total Fat (g) | 41.7 |
of which saturates (g) | 14.4 |
Carbohydrates (g) | 84.9 |
of which sugars (g) | 2.4 |
Protein (g) | 41.1 |
Fibre (g) | 6.7 |
Salt (mg) | 5.9 |
*Adults need around 2000 kcal a day

Baker’s Breakfast
Allergen & Nutrition Info
- Almonds
- Barley
- Cereals containing gluten
- Eggs
- Fish
- Hazelnut
- Milk
- Nuts
- Rye
- Soybeans
- Spelt (Wheat)
- Wheat
See individual items for nutritional information

Beetroot & Goats Cheese Salad
Allergen & Nutrition Info
- Hazelnut
- Milk
- Mustard
- Nuts
- Suitable for vegetarians
- Sulphur dioxide
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2258 |
Energy (kcal) | 539 |
Total Fat (g) | 40.2 |
of which saturates (g) | 8.1 |
Carbohydrates (g) | 28.9 |
of which sugars (g) | 12.7 |
Protein (g) | 16.4 |
Fibre (g) | 5.4 |
Salt (mg) | 1.7 |
*Adults need around 2000 kcal a day

Biscuit Box
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Blueberry brioche
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1524 |
Energy (kcal) | 363 |
Total Fat (g) | 17.7 |
of which saturates (g) | 10.5 |
Carbohydrates (g) | 44.2 |
of which sugars (g) | 13.6 |
Protein (g) | 7.9 |
Fibre (g) | 1.2 |
Salt (mg) | 600 |
*Adults need around 2000 kcal a day

Blueberry Brioche x6
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1524 |
Energy (kcal) | 363 |
Total Fat (g) | 17.7 |
of which saturates (g) | 10.5 |
Carbohydrates (g) | 44.2 |
of which sugars (g) | 13.6 |
Protein (g) | 7.9 |
Fibre (g) | 1.2 |
Salt (mg) | 600 |
*Adults need around 2000 kcal a day

Blueberry Muffin
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2344 |
Energy (kcal) | 558 |
Total Fat (g) | 22.8 |
of which saturates (g) | 6.6 |
Carbohydrates (g) | 82 |
of which sugars (g) | 36.3 |
Protein (g) | 9.6 |
Fibre (g) | 1.7 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day

Borekita
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Sesame
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 988 |
Energy (kcal) | 235 |
Total Fat (g) | 16.4 |
of which saturates (g) | 9.8 |
Carbohydrates (g) | 18.1 |
of which sugars (g) | 0.8 |
Protein (g) | 5 |
Fibre (g) | 1.1 |
Salt (mg) | 440 |
*Adults need around 2000 kcal a day

Borekitas x9
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Sesame
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 988 |
Energy (kcal) | 235 |
Total Fat (g) | 16.4 |
of which saturates (g) | 9.8 |
Carbohydrates (g) | 18.1 |
of which sugars (g) | 0.8 |
Protein (g) | 5 |
Fibre (g) | 1.1 |
Salt (mg) | 440 |
*Adults need around 2000 kcal a day

Breakfast Box for 12
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Sulphur dioxide
- Wheat
See individual items for nutritional information

Breakfast in Bed Hamper
Allergen & Nutrition Info
- Barley
- Cereals containing gluten
- Eggs
- Milk
- Rye
- Spelt (Wheat)
- Wheat
See individual items for nutritional information

Brown Butter Financiers
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 543 |
Energy (kcal) | 129 |
Total Fat (g) | 8.7 |
of which saturates (g) | 4.2 |
Carbohydrates (g) | 11 |
of which sugars (g) | 8.1 |
Protein (g) | 2.3 |
Fibre (g) | 0.5 |
Salt (mg) | 0.04 |
*Adults need around 2000 kcal a day

Brownie Bites
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 582 |
Energy (kcal) | 139 |
Total Fat (g) | 8.2 |
of which saturates (g) | 5.1 |
Carbohydrates (g) | 14 |
of which sugars (g) | 11 |
Protein (g) | 1.6 |
Fibre (g) | 1.2 |
Salt (mg) | 0.22 |
*Adults need around 2000 kcal a day

Burger bun
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Sesame
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1339 |
Energy (kcal) | 321 |
Total Fat (g) | 15.3 |
of which saturates (g) | 8.7 |
Carbohydrates (g) | 40 |
of which sugars (g) | 7.3 |
Protein (g) | 8.4 |
Fibre (g) | 1.7 |
Salt (mg) | 1200 |
*Adults need around 2000 kcal a day

Burger buns x 5
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Sesame
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1339 |
Energy (kcal) | 321 |
Total Fat (g) | 15.3 |
of which saturates (g) | 8.7 |
Carbohydrates (g) | 40 |
of which sugars (g) | 7.3 |
Protein (g) | 8.4 |
Fibre (g) | 1.7 |
Salt (mg) | 1200 |
*Adults need around 2000 kcal a day

Cake Box
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Pecan nut
- Pistachio nut
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Caramel, Banana & Pecan Cake
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Pecan nut
- Spelt (Wheat)
- Suitable for vegetarians
- Sulphur dioxide
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2448 |
Energy (kcal) | 587 |
Total Fat (g) | 38.9 |
of which saturates (g) | 13.9 |
Carbohydrates (g) | 53.7 |
of which sugars (g) | 33.4 |
Protein (g) | 7.5 |
Fibre (g) | 4.7 |
Salt (mg) | 0.48 |
*Adults need around 2000 kcal a day

Carrot & Muhammara Side Salad
Allergen & Nutrition Info
- Nuts
- Soybeans
- Suitable for vegans
- Suitable for vegetarians
- Walnut
Nutrition | Per Portion |
---|---|
Energy (kJ) | 825 |
Energy (kcal) | 197 |
Total Fat (g) | 15 |
of which saturates (g) | 4.4 |
Carbohydrates (g) | 16 |
of which sugars (g) | 7.7 |
Protein (g) | 2.5 |
Fibre (g) | 3.7 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day

Carrot Soup
Allergen & Nutrition Info
- Celery
- Suitable for vegans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 495 |
Energy (kcal) | 117 |
Total Fat (g) | 4.8 |
of which saturates (g) | 0.6 |
Carbohydrates (g) | 19 |
of which sugars (g) | 16 |
Protein (g) | 1.2 |
Fibre (g) | 4.8 |
Salt (mg) | 3300 |
*Adults need around 2000 kcal a day

CAULIFLOWER & ARTICHOKE SOUP
Allergen & Nutrition Info
- Celery
- Suitable for vegans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 600 |
Energy (kcal) | 144 |
Total Fat (g) | 9.9 |
of which saturates (g) | 1.5 |
Carbohydrates (g) | 12 |
of which sugars (g) | 3.9 |
Protein (g) | 1.8 |
Fibre (g) | 1.8 |
Salt (mg) | 1710 |
*Adults need around 2000 kcal a day

Challah 560g
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Sesame
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1267 |
Energy (kcal) | 303 |
Total Fat (g) | 5.7 |
of which saturates (g) | 0.8 |
Carbohydrates (g) | 56.7 |
of which sugars (g) | 7.6 |
Protein (g) | 9.9 |
Fibre (g) | 2.4 |
Salt (mg) | 1.3 |
*Adults need around 2000 kcal a day

Cheddar & Chive Drop Scone
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1780 |
Energy (kcal) | 423 |
Total Fat (g) | 27.8 |
of which saturates (g) | 17.4 |
Carbohydrates (g) | 31.4 |
of which sugars (g) | 0.9 |
Protein (g) | 14.8 |
Fibre (g) | 1.3 |
Salt (mg) | 1100 |
*Adults need around 2000 kcal a day

Cheddar Cheese Crackers
Allergen & Nutrition Info
- Cereals containing gluten
- Milk
- Wheat
Nutritional information is not available

Cheese Straw
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Mustard
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1626 |
Energy (kcal) | 388 |
Total Fat (g) | 28.4 |
of which saturates (g) | 17.9 |
Carbohydrates (g) | 21.3 |
of which sugars (g) | 1 |
Protein (g) | 12.3 |
Fibre (g) | 1 |
Salt (mg) | 1100 |
*Adults need around 2000 kcal a day

Chocolate & Almond Croissant
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2922 |
Energy (kcal) | 698 |
Total Fat (g) | 41.4 |
of which saturates (g) | 19 |
Carbohydrates (g) | 68.2 |
of which sugars (g) | 34.1 |
Protein (g) | 13.2 |
Fibre (g) | 4.4 |
Salt (mg) | 1100 |
*Adults need around 2000 kcal a day

Chocolate & Almond Croissants x6
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Soybeans
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Chocolate & Hazelnut Bun
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Hazelnut
- Nuts
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1241 |
Energy (kcal) | 296 |
Total Fat (g) | 10.7 |
of which saturates (g) | 1.5 |
Carbohydrates (g) | 44.6 |
of which sugars (g) | 12 |
Protein (g) | 5.8 |
Fibre (g) | 2.1 |
Salt (mg) | 880 |
*Adults need around 2000 kcal a day

Chocolate & Tahini Bite
Allergen & Nutrition Info
- Cereals containing gluten
- Sesame
- Soybeans
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 484 |
Energy (kcal) | 116 |
Total Fat (g) | 6.1 |
of which saturates (g) | 1.9 |
Carbohydrates (g) | 13.1 |
of which sugars (g) | 8.9 |
Protein (g) | 2.1 |
Fibre (g) | 1.5 |
Salt (mg) | 0.1 |
*Adults need around 2000 kcal a day

Chocolate & Tahini Bites x10
Allergen & Nutrition Info
- Cereals containing gluten
- Sesame
- Soybeans
- Suitable for vegans
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Chocolate Babka Slice
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1982 |
Energy (kcal) | 472 |
Total Fat (g) | 19.3 |
of which saturates (g) | 12.2 |
Carbohydrates (g) | 44.2 |
of which sugars (g) | 23.5 |
Protein (g) | 6 |
Fibre (g) | 2.7 |
Salt (mg) | 0.67 |
*Adults need around 2000 kcal a day

Chocolate Brownie Finger
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1247 |
Energy (kcal) | 298 |
Total Fat (g) | 17.6 |
of which saturates (g) | 10.9 |
Carbohydrates (g) | 30.5 |
of which sugars (g) | 23.7 |
Protein (g) | 3.5 |
Fibre (g) | 2.6 |
Salt (mg) | 0.46 |
*Adults need around 2000 kcal a day

Chocolate Chunk Cookie
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1780 |
Energy (kcal) | 424 |
Total Fat (g) | 24 |
of which saturates (g) | 15 |
Carbohydrates (g) | 46 |
of which sugars (g) | 27 |
Protein (g) | 5.5 |
Fibre (g) | 3.7 |
Salt (mg) | 610 |
*Adults need around 2000 kcal a day

Chocolate Loaf Cake & Ganache
(Serves 6)
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Hazelnut
- Milk
- Nuts
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1398 |
Energy (kcal) | 334 |
Total Fat (g) | 18.8 |
of which saturates (g) | 10.9 |
Carbohydrates (g) | 36.8 |
of which sugars (g) | 28.1 |
Protein (g) | 4.1 |
Fibre (g) | 2.1 |
Salt (mg) | 0.58 |
*Adults need around 2000 kcal a day

Chocolate Muffin
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2293 |
Energy (kcal) | 547 |
Total Fat (g) | 23.3 |
of which saturates (g) | 6 |
Carbohydrates (g) | 76.5 |
of which sugars (g) | 42.1 |
Protein (g) | 9.3 |
Fibre (g) | 2.9 |
Salt (mg) | 1.3 |
*Adults need around 2000 kcal a day

Chocolate Sables
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutritional information is not available

Christmas Bun
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Soybeans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2250 |
Energy (kcal) | 538 |
Total Fat (g) | 27.3 |
of which saturates (g) | 14.7 |
Carbohydrates (g) | 63.2 |
of which sugars (g) | 32.7 |
Protein (g) | 9.8 |
Fibre (g) | 3.2 |
Salt (mg) | 900 |
*Adults need around 2000 kcal a day

Christmas Croissant
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Mustard
- Nuts
- Pecan nut
- Suitable for vegetarians
- Sulphur dioxide
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 3020 |
Energy (kcal) | 721 |
Total Fat (g) | 42 |
of which saturates (g) | 26 |
Carbohydrates (g) | 66 |
of which sugars (g) | 25 |
Protein (g) | 21 |
Fibre (g) | 3.9 |
Salt (mg) | 2700 |
*Adults need around 2000 kcal a day

Ciabatta 425g
Allergen & Nutrition Info
- Cereals containing gluten
- Rye
- Spelt (Wheat)
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 999 |
Energy (kcal) | 234 |
Total Fat (g) | 0.8 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 52.6 |
of which sugars (g) | 0.4 |
Protein (g) | 7.5 |
Fibre (g) | 2.6 |
Salt (mg) | 1.4 |
*Adults need around 2000 kcal a day

Cinnamon Bun
Allergen & Nutrition Info
- Cereals containing gluten
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2527 |
Energy (kcal) | 602 |
Total Fat (g) | 34.7 |
of which saturates (g) | 23.4 |
Carbohydrates (g) | 66.9 |
of which sugars (g) | 28.5 |
Protein (g) | 6.2 |
Fibre (g) | 3.5 |
Salt (mg) | 0.96 |
*Adults need around 2000 kcal a day

cinnamon buns x4
Allergen & Nutrition Info
- Cereals containing gluten
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2527 |
Energy (kcal) | 602 |
Total Fat (g) | 34.7 |
of which saturates (g) | 23.4 |
Carbohydrates (g) | 66.9 |
of which sugars (g) | 28.5 |
Protein (g) | 6.2 |
Fibre (g) | 3.5 |
Salt (mg) | 710 |
*Adults need around 2000 kcal a day

Cinnamon buns x8
Allergen & Nutrition Info
- Cereals containing gluten
- Milk
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2527 |
Energy (kcal) | 602 |
Total Fat (g) | 34.7 |
of which saturates (g) | 23.4 |
Carbohydrates (g) | 66.9 |
of which sugars (g) | 28.5 |
Protein (g) | 6.2 |
Fibre (g) | 3.5 |
Salt (mg) | 960 |
*Adults need around 2000 kcal a day

Cookie Box
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Nuts
- Oats
- Pecan nut
- Soybeans
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Cream Tea Kit
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Croissant
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1497 |
Energy (kcal) | 356 |
Total Fat (g) | 19.1 |
of which saturates (g) | 12.7 |
Carbohydrates (g) | 40.1 |
of which sugars (g) | 7.2 |
Protein (g) | 6 |
Fibre (g) | 1.8 |
Salt (mg) | 900 |
*Adults need around 2000 kcal a day

Croissants x6
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Milk
- Suitable for vegetarians
- Wheat
See individual items for nutritional information

Daily Dose Strawb
Allergen & Nutrition Info
- Suitable for vegans
- Suitable for vegetarians
Nutritional information is not available

Dark Sourdough 2kg
Allergen & Nutrition Info
- Cereals containing gluten
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 881 |
Energy (kcal) | 207 |
Total Fat (g) | 0.9 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 45.6 |
of which sugars (g) | 0.5 |
Protein (g) | 6.9 |
Fibre (g) | 3.6 |
Salt (mg) | 1.1 |
*Adults need around 2000 kcal a day

Dark Sourdough 650g
Allergen & Nutrition Info
- Cereals containing gluten
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 985 |
Energy (kcal) | 231 |
Total Fat (g) | 1 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 51 |
of which sugars (g) | 0.6 |
Protein (g) | 7.7 |
Fibre (g) | 4 |
Salt (mg) | 1200 |
*Adults need around 2000 kcal a day

DARK SOURDOUGH TOAST WITH ALMOND BUTTER & STRAWBERRY JAM
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Nuts
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2249 |
Energy (kcal) | 532 |
Total Fat (g) | 17.2 |
of which saturates (g) | 1.5 |
Carbohydrates (g) | 82.2 |
of which sugars (g) | 17.2 |
Protein (g) | 16.2 |
Fibre (g) | 8.6 |
Salt (mg) | 1800 |
*Adults need around 2000 kcal a day

DARK SOURDOUGH TOAST WITH BUTTER & STRAWBERRY JAM
Allergen & Nutrition Info
- Cereals containing gluten
- Milk
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1992 |
Energy (kcal) | 474 |
Total Fat (g) | 17.7 |
of which saturates (g) | 11.1 |
Carbohydrates (g) | 73.4 |
of which sugars (g) | 15.6 |
Protein (g) | 9.1 |
Fibre (g) | 4.9 |
Salt (mg) | 1.81 |
*Adults need around 2000 kcal a day

DELICA & FARRO SOUP
Allergen & Nutrition Info
- Celery
- Cereals containing gluten
- Spelt (Wheat)
- Suitable for vegans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 795 |
Energy (kcal) | 189 |
Total Fat (g) | 14 |
of which saturates (g) | 2.1 |
Carbohydrates (g) | 13 |
of which sugars (g) | 3 |
Protein (g) | 2.7 |
Fibre (g) | 2.4 |
Salt (mg) | 1680 |
*Adults need around 2000 kcal a day

Extra Avocado Salsa
Allergen & Nutrition Info
- Suitable for vegans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 498 |
Energy (kcal) | 120 |
Total Fat (g) | 11.9 |
of which saturates (g) | 1.7 |
Carbohydrates (g) | 2.8 |
of which sugars (g) | 0.3 |
Protein (g) | 0.9 |
Fibre (g) | 2.6 |
Salt (mg) | 0.3 |
*Adults need around 2000 kcal a day

Extra Bacon
Allergen & Nutrition Info
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1234 |
Energy (kcal) | 295 |
Total Fat (g) | 22 |
of which saturates (g) | 0 |
Carbohydrates (g) | 0 |
of which sugars (g) | 0 |
Protein (g) | 24.2 |
Fibre (g) | 0 |
Salt (mg) | 4.7 |
*Adults need around 2000 kcal a day

Extra Smoked Salmon
Allergen & Nutrition Info
- Fish
Nutrition | Per Portion |
---|---|
Energy (kJ) | 410 |
Energy (kcal) | 98 |
Total Fat (g) | 0.2 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 4.9 |
of which sugars (g) | 1.4 |
Protein (g) | 13.1 |
Fibre (g) | 2.1 |
Salt (mg) | 0.57 |
*Adults need around 2000 kcal a day

Festive Morning Hamper
Allergen & Nutrition Info
- Cereals containing gluten
- Eggs
- Fish
- Milk
- Soybeans
- Suitable for vegetarians
- Wheat
Nutritional information is not available

Flourless Chocolate Cake
Allergen & Nutrition Info
- Eggs
- Milk
- Soybeans
- Suitable for vegetarians
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2126 |
Energy (kcal) | 509 |
Total Fat (g) | 37.2 |
of which saturates (g) | 22 |
Carbohydrates (g) | 31.3 |
of which sugars (g) | 29.6 |
Protein (g) | 9.1 |
Fibre (g) | 5.4 |
Salt (mg) | 0.15 |
*Adults need around 2000 kcal a day

Focaccia 350g
Allergen & Nutrition Info
- Cereals containing gluten
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per 100g |
---|---|
Energy (kJ) | 943 |
Energy (kcal) | 229 |
Total Fat (g) | 6.1 |
of which saturates (g) | 0.8 |
Carbohydrates (g) | 38.4 |
of which sugars (g) | 1.1 |
Protein (g) | 6.2 |
Fibre (g) | 2.2 |
Salt (mg) | 2 |
*Adults need around 2000 kcal a day

Freekeh & Sweet Potato Salad
Allergen & Nutrition Info
- Almonds
- Cereals containing gluten
- Nuts
- Sesame
- Suitable for vegans
- Suitable for vegetarians
- Wheat
Nutrition | Per Portion |
---|---|
