All of our food is made by us, by hand, in our kitchens. Please note that traces of allergens may be present.
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 735 |
Energy (kcal) | 182 |
Total Fat (g) | 9.2 |
of which saturates (g) | 1.1 |
Carbohydrates (g) | 21.3 |
of which sugars (g) | 2.1 |
Protein (g) | 4.4 |
Fibre (g) | 3.2 |
Salt (mg) | 550 |
*Adults need around 2000 kcal a day
Nutritional information is not available
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1170 |
Energy (kcal) | 277 |
Total Fat (g) | 1.7 |
of which saturates (g) | 0.7 |
Carbohydrates (g) | 57.2 |
of which sugars (g) | 2.8 |
Protein (g) | 9 |
Fibre (g) | 2.7 |
Salt (mg) | 1290 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1339 |
Energy (kcal) | 321 |
Total Fat (g) | 15.3 |
of which saturates (g) | 8.7 |
Carbohydrates (g) | 40 |
of which sugars (g) | 7.3 |
Protein (g) | 8.4 |
Fibre (g) | 1.7 |
Salt (mg) | 1200 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 621 |
Energy (kcal) | 147 |
Total Fat (g) | 6.9 |
of which saturates (g) | 4.4 |
Carbohydrates (g) | 20.3 |
of which sugars (g) | 14.4 |
Protein (g) | 1.7 |
Fibre (g) | 0.3 |
Salt (mg) | 140 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 489 |
Energy (kcal) | 117 |
Total Fat (g) | 5.9 |
of which saturates (g) | 3 |
Carbohydrates (g) | 13.7 |
of which sugars (g) | 2.4 |
Protein (g) | 3.2 |
Fibre (g) | 0.7 |
Salt (mg) | 350 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutritional information is not available
Nutritional information is not available
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1880 |
Energy (kcal) | 448 |
Total Fat (g) | 27 |
of which saturates (g) | 14.1 |
Carbohydrates (g) | 43.6 |
of which sugars (g) | 20.4 |
Protein (g) | 8.2 |
Fibre (g) | 2.7 |
Salt (mg) | 600 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1332 |
Energy (kcal) | 317 |
Total Fat (g) | 14.8 |
of which saturates (g) | 8.4 |
Carbohydrates (g) | 41.6 |
of which sugars (g) | 24.1 |
Protein (g) | 5.2 |
Fibre (g) | 1.4 |
Salt (mg) | 600 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
See individual items for nutritional information
See individual items for nutritional information
See individual items for nutritional information
Nutritional information is not available
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2710 |
Energy (kcal) | 648 |
Total Fat (g) | 44.2 |
of which saturates (g) | 21.4 |
Carbohydrates (g) | 50.8 |
of which sugars (g) | 21.9 |
Protein (g) | 11.6 |
Fibre (g) | 3.2 |
Salt (mg) | 0.88 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 735 |
Energy (kcal) | 182 |
Total Fat (g) | 9.2 |
of which saturates (g) | 1.1 |
Carbohydrates (g) | 21.3 |
of which sugars (g) | 2.1 |
Protein (g) | 4.4 |
Fibre (g) | 3.2 |
Salt (mg) | 550 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2165 |
Energy (kcal) | 516 |
Total Fat (g) | 29 |
of which saturates (g) | 4.5 |
Carbohydrates (g) | 55.1 |
of which sugars (g) | 6.2 |
Protein (g) | 12.9 |
Fibre (g) | 8.5 |
Salt (mg) | 1.8 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1213 |
Energy (kcal) | 285 |
Total Fat (g) | 1 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 63.8 |
of which sugars (g) | 0.5 |
Protein (g) | 9.1 |
Fibre (g) | 3.2 |
Salt (mg) | 1.7 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2527 |
Energy (kcal) | 602 |
Total Fat (g) | 34.7 |
of which saturates (g) | 23.4 |
Carbohydrates (g) | 66.9 |
of which sugars (g) | 28.5 |
Protein (g) | 6.2 |
Fibre (g) | 3.5 |
Salt (mg) | 0.96 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2699 |
Energy (kcal) | 641 |
Total Fat (g) | 35.2 |
of which saturates (g) | 16.7 |
Carbohydrates (g) | 54 |
of which sugars (g) | 2.8 |
Protein (g) | 30.6 |
Fibre (g) | 4.2 |
Salt (mg) | 2.1 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 3617 |
Energy (kcal) | 858 |
Total Fat (g) | 41.7 |
of which saturates (g) | 14.4 |
Carbohydrates (g) | 84.9 |
of which sugars (g) | 2.4 |
Protein (g) | 41.1 |
Fibre (g) | 6.7 |
Salt (mg) | 5.9 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2258 |
Energy (kcal) | 539 |
Total Fat (g) | 40.2 |
of which saturates (g) | 8.1 |
Carbohydrates (g) | 28.9 |
of which sugars (g) | 12.7 |
Protein (g) | 16.4 |
Fibre (g) | 5.4 |
Salt (mg) | 1.7 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1189 |
Energy (kcal) | 284 |
Total Fat (g) | 12.9 |
of which saturates (g) | 1.3 |
Carbohydrates (g) | 31.7 |
of which sugars (g) | 14.1 |
Protein (g) | 8.3 |
Fibre (g) | 11.2 |
Salt (mg) | 1.1 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1486 |
Energy (kcal) | 354 |
Total Fat (g) | 16.8 |
of which saturates (g) | 10.3 |
Carbohydrates (g) | 44.1 |
of which sugars (g) | 13.6 |
Protein (g) | 7.7 |
Fibre (g) | 1.2 |
Salt (mg) | 610 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2405 |
Energy (kcal) | 573 |
Total Fat (g) | 24.7 |
of which saturates (g) | 8 |
Carbohydrates (g) | 81.2 |
of which sugars (g) | 35.5 |
Protein (g) | 9.9 |
Fibre (g) | 1.7 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 906 |
Energy (kcal) | 216 |
Total Fat (g) | 15 |
of which saturates (g) | 8.9 |
Carbohydrates (g) | 16.8 |
of which sugars (g) | 0.7 |
Protein (g) | 4.4 |
Fibre (g) | 1 |
Salt (mg) | 0.4 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
See individual items for nutritional information
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2426 |
Energy (kcal) | 584 |
Total Fat (g) | 49.7 |
of which saturates (g) | 24.8 |
Carbohydrates (g) | 7.4 |
of which sugars (g) | 5.3 |
Protein (g) | 25.3 |
Fibre (g) | 3.3 |
Salt (mg) | 2100 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1069 |
Energy (kcal) | 260 |
Total Fat (g) | 3.2 |
of which saturates (g) | 0.4 |
Carbohydrates (g) | 51 |
of which sugars (g) | 1 |
Protein (g) | 8.8 |
Fibre (g) | 4.7 |
Salt (mg) | 1.4 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2448 |
Energy (kcal) | 587 |
Total Fat (g) | 38.9 |
of which saturates (g) | 13.9 |
Carbohydrates (g) | 53.7 |
of which sugars (g) | 33.4 |
Protein (g) | 7.5 |
Fibre (g) | 4.7 |
Salt (mg) | 0.48 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2145 |
Energy (kcal) | 519 |
Total Fat (g) | 25.2 |
of which saturates (g) | 2.8 |
Carbohydrates (g) | 61.5 |
of which sugars (g) | 7.4 |
Protein (g) | 13.3 |
Fibre (g) | 4.9 |
Salt (mg) | 2600 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1267 |
Energy (kcal) | 303 |
Total Fat (g) | 5.7 |
of which saturates (g) | 0.8 |
Carbohydrates (g) | 56.7 |
of which sugars (g) | 7.6 |
Protein (g) | 9.9 |
Fibre (g) | 2.4 |
Salt (mg) | 1.3 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1700 |
Energy (kcal) | 404 |
Total Fat (g) | 25.6 |
of which saturates (g) | 16 |
Carbohydrates (g) | 32.2 |
of which sugars (g) | 1.2 |
Protein (g) | 14.3 |
Fibre (g) | 1.4 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2161 |
Energy (kcal) | 514 |
Total Fat (g) | 24.3 |
of which saturates (g) | 15 |
Carbohydrates (g) | 65.9 |
of which sugars (g) | 34.9 |
Protein (g) | 9.3 |
Fibre (g) | 2.3 |
Salt (mg) | 0.91 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2179 |
Energy (kcal) | 518 |
Total Fat (g) | 24.6 |
of which saturates (g) | 15.5 |
Carbohydrates (g) | 68.3 |
of which sugars (g) | 31.7 |
Protein (g) | 7.3 |
Fibre (g) | 3.1 |
Salt (mg) | 0.38 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1085 |
Energy (kcal) | 259 |
Total Fat (g) | 16.6 |
of which saturates (g) | 10.5 |
Carbohydrates (g) | 22.9 |
of which sugars (g) | 12.5 |
Protein (g) | 4.7 |
Fibre (g) | 7.2 |
Salt (mg) | 110 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1850 |
Energy (kcal) | 440 |
Total Fat (g) | 32 |
of which saturates (g) | 18.1 |
Carbohydrates (g) | 26.3 |
of which sugars (g) | 2.4 |
Protein (g) | 13 |
Fibre (g) | 2.1 |
Salt (mg) | 2400 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2827 |
Energy (kcal) | 676 |
Total Fat (g) | 45.1 |
of which saturates (g) | 21.3 |
Carbohydrates (g) | 55.2 |
of which sugars (g) | 28.7 |
Protein (g) | 11.9 |
Fibre (g) | 3.8 |
Salt (mg) | 0.82 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1627 |
Energy (kcal) | 389 |
Total Fat (g) | 18.3 |
of which saturates (g) | 2.1 |
Carbohydrates (g) | 49.5 |
of which sugars (g) | 27 |
Protein (g) | 6.1 |
Fibre (g) | 3.4 |
Salt (mg) | 0.61 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 484 |
Energy (kcal) | 116 |
Total Fat (g) | 6.1 |
of which saturates (g) | 1.9 |
Carbohydrates (g) | 13.1 |
of which sugars (g) | 8.9 |
Protein (g) | 2.1 |
Fibre (g) | 1.5 |
Salt (mg) | 0.1 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1247 |
Energy (kcal) | 298 |
Total Fat (g) | 17.6 |
of which saturates (g) | 10.9 |
Carbohydrates (g) | 30.5 |
of which sugars (g) | 23.7 |
Protein (g) | 3.5 |
Fibre (g) | 2.6 |
Salt (mg) | 0.46 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1988 |
Energy (kcal) | 474 |
Total Fat (g) | 27.1 |
of which saturates (g) | 17.2 |
Carbohydrates (g) | 51.3 |
of which sugars (g) | 30.3 |
Protein (g) | 6 |
Fibre (g) | 4.1 |
Salt (mg) | 0.98 |
*Adults need around 2000 kcal a day
Nutritional information is not available
(Serves 6)
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1398 |
Energy (kcal) | 334 |
Total Fat (g) | 18.8 |
of which saturates (g) | 10.9 |
Carbohydrates (g) | 36.8 |
of which sugars (g) | 28.1 |
Protein (g) | 4.1 |
Fibre (g) | 2.1 |
Salt (mg) | 0.58 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per 100g |
---|---|
Energy (kJ) | 999 |
Energy (kcal) | 234 |
Total Fat (g) | 0.8 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 52.6 |
of which sugars (g) | 0.4 |
Protein (g) | 7.5 |
Fibre (g) | 2.6 |
Salt (mg) | 1.4 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2527 |
Energy (kcal) | 602 |
Total Fat (g) | 34.7 |
of which saturates (g) | 23.4 |
Carbohydrates (g) | 66.9 |
of which sugars (g) | 28.5 |
Protein (g) | 6.2 |
Fibre (g) | 3.5 |
Salt (mg) | 0.96 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1631 |
Energy (kcal) | 388 |
Total Fat (g) | 26.6 |
of which saturates (g) | 17.9 |
Carbohydrates (g) | 31.6 |
of which sugars (g) | 1.5 |
Protein (g) | 5.4 |
Fibre (g) | 1.5 |
Salt (mg) | 0.75 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1070 |
Energy (kcal) | 251 |
Total Fat (g) | 0.8 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 58.2 |
of which sugars (g) | 17.8 |
Protein (g) | 6.2 |
Fibre (g) | 2.6 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1123 |
Energy (kcal) | 264 |
Total Fat (g) | 3.7 |
of which saturates (g) | 0.7 |
Carbohydrates (g) | 54.7 |
of which sugars (g) | 3.3 |
Protein (g) | 7 |
Fibre (g) | 8.9 |
Salt (mg) | 0.79 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 881 |
Energy (kcal) | 207 |
Total Fat (g) | 0.9 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 45.6 |
of which sugars (g) | 0.5 |
Protein (g) | 6.9 |
Fibre (g) | 3.6 |
Salt (mg) | 1.1 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 985 |
Energy (kcal) | 231 |
Total Fat (g) | 1 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 51 |
of which sugars (g) | 0.6 |
Protein (g) | 7.7 |
Fibre (g) | 4 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2256 |
Energy (kcal) | 536 |
Total Fat (g) | 18.1 |
of which saturates (g) | 1.6 |
Carbohydrates (g) | 81.2 |
of which sugars (g) | 16.5 |
Protein (g) | 16.2 |
Fibre (g) | 7.6 |
Salt (mg) | 1.8 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2536 |
Energy (kcal) | 604 |
Total Fat (g) | 28.7 |
of which saturates (g) | 12.2 |
Carbohydrates (g) | 76.5 |
of which sugars (g) | 12.7 |
Protein (g) | 12.5 |
Fibre (g) | 7.7 |
Salt (mg) | 1.8 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1992 |
Energy (kcal) | 474 |
Total Fat (g) | 17.7 |
of which saturates (g) | 11.1 |
Carbohydrates (g) | 73.4 |
of which sugars (g) | 15.6 |
Protein (g) | 9.1 |
Fibre (g) | 4.9 |
Salt (mg) | 1.81 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1452 |
Energy (kcal) | 347 |
Total Fat (g) | 8.5 |
of which saturates (g) | 1.5 |
Carbohydrates (g) | 57.3 |
of which sugars (g) | 8.1 |
Protein (g) | 12.5 |
Fibre (g) | 3.8 |
Salt (mg) | 2.4 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 498 |
Energy (kcal) | 120 |
Total Fat (g) | 11.9 |
of which saturates (g) | 1.7 |
Carbohydrates (g) | 2.8 |
of which sugars (g) | 0.3 |
Protein (g) | 0.9 |
Fibre (g) | 2.6 |
Salt (mg) | 0.3 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 410 |
Energy (kcal) | 98 |
Total Fat (g) | 0.2 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 4.9 |
of which sugars (g) | 1.4 |
Protein (g) | 13.1 |
Fibre (g) | 2.1 |
Salt (mg) | 0.57 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2016 |
Energy (kcal) | 480 |
Total Fat (g) | 33.5 |
of which saturates (g) | 22.1 |
Carbohydrates (g) | 33.5 |
of which sugars (g) | 4.8 |
Protein (g) | 10.7 |
Fibre (g) | 1.9 |
Salt (mg) | 1.5 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2126 |
Energy (kcal) | 509 |
Total Fat (g) | 37.2 |
of which saturates (g) | 22 |
Carbohydrates (g) | 31.3 |
of which sugars (g) | 29.6 |
Protein (g) | 9.1 |
Fibre (g) | 5.4 |
Salt (mg) | 0.15 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 943 |
Energy (kcal) | 229 |
Total Fat (g) | 6.1 |
of which saturates (g) | 0.8 |
Carbohydrates (g) | 38.4 |
of which sugars (g) | 1.1 |
Protein (g) | 6.2 |
Fibre (g) | 2.2 |
Salt (mg) | 2 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2697 |
Energy (kcal) | 646 |
Total Fat (g) | 32.2 |
of which saturates (g) | 3.9 |
Carbohydrates (g) | 80.6 |
of which sugars (g) | 13.7 |
Protein (g) | 12 |
Fibre (g) | 14.6 |
Salt (mg) | 4.6 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1144 |
Energy (kcal) | 273 |
Total Fat (g) | 11.1 |
of which saturates (g) | 4.7 |
Carbohydrates (g) | 24.5 |
of which sugars (g) | 7.3 |
Protein (g) | 16.2 |
Fibre (g) | 6.2 |
Salt (mg) | 2000 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 455 |
Energy (kcal) | 109 |
Total Fat (g) | 0.6 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 25.8 |
of which sugars (g) | 20.5 |
Protein (g) | 1.4 |
Fibre (g) | 1 |
Salt (mg) | 10 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per 100g |
---|---|
Energy (kJ) | 898 |
Energy (kcal) | 213 |
Total Fat (g) | 3.8 |
of which saturates (g) | 0.4 |
Carbohydrates (g) | 41.8 |
of which sugars (g) | 2.3 |
Protein (g) | 3.2 |
Fibre (g) | 2.1 |
Salt (mg) | 1.6 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 3015 |
Energy (kcal) | 735 |
Total Fat (g) | 56.6 |
of which saturates (g) | 31.3 |
Carbohydrates (g) | 32.7 |
of which sugars (g) | 6.8 |
Protein (g) | 21.8 |
Fibre (g) | 2.6 |
Salt (mg) | 2100 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1796 |
Energy (kcal) | 429 |
Total Fat (g) | 19.9 |
of which saturates (g) | 8 |
Carbohydrates (g) | 57.8 |
of which sugars (g) | 40.4 |
Protein (g) | 6.1 |
Fibre (g) | 4.6 |
Salt (mg) | 0.3 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1528 |
Energy (kcal) | 366 |
Total Fat (g) | 19.5 |
of which saturates (g) | 10.3 |
Carbohydrates (g) | 37.9 |
of which sugars (g) | 23.8 |
Protein (g) | 11 |
Fibre (g) | 3.2 |
Salt (mg) | 0.16 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 3339 |
Energy (kcal) | 803 |
Total Fat (g) | 58.7 |
of which saturates (g) | 37.5 |
Carbohydrates (g) | 38.5 |
of which sugars (g) | 3.5 |
Protein (g) | 28.9 |
Fibre (g) | 2 |
Salt (mg) | 2.2 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2499 |
Energy (kcal) | 598 |
Total Fat (g) | 45.9 |
of which saturates (g) | 28.5 |
Carbohydrates (g) | 28.2 |
of which sugars (g) | 2.9 |
Protein (g) | 19.6 |
Fibre (g) | 1.8 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1288 |
Energy (kcal) | 306 |
Total Fat (g) | 9.2 |
of which saturates (g) | 0.9 |
Carbohydrates (g) | 50.4 |
of which sugars (g) | 5.3 |
Protein (g) | 9.5 |
Fibre (g) | 2.7 |
Salt (mg) | 1.3 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 621 |
Energy (kcal) | 147 |
Total Fat (g) | 6.9 |
of which saturates (g) | 4.4 |
Carbohydrates (g) | 20.3 |
of which sugars (g) | 14.4 |
Protein (g) | 1.7 |
Fibre (g) | 0.3 |
Salt (mg) | 140 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
Nutritional information is not available
(Serves 6)
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1572 |
Energy (kcal) | 374 |
Total Fat (g) | 15.5 |
of which saturates (g) | 8.3 |
Carbohydrates (g) | 54.2 |
of which sugars (g) | 39.5 |
Protein (g) | 5.6 |
Fibre (g) | 1.1 |
Salt (mg) | 0.2 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per Portion |
---|---|
Energy (kJ) | 430 |
Energy (kcal) | 103 |
Total Fat (g) | 5.9 |
of which saturates (g) | 3.8 |
Carbohydrates (g) | 11.3 |
of which sugars (g) | 5.3 |
Protein (g) | 1.5 |
Fibre (g) | 0.3 |
Salt (mg) | 0.14 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1870 |
Energy (kcal) | 449 |
Total Fat (g) | 32.7 |
of which saturates (g) | 16.7 |
Carbohydrates (g) | 27.6 |
of which sugars (g) | 5.1 |
Protein (g) | 11.6 |
Fibre (g) | 5.2 |
Salt (mg) | 0.48 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 901 |
Energy (kcal) | 216 |
Total Fat (g) | 14.6 |
of which saturates (g) | 7.1 |
Carbohydrates (g) | 14.3 |
of which sugars (g) | 2.8 |
Protein (g) | 8 |
Fibre (g) | 0.9 |
Salt (mg) | 1.2 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutrition | Per 100g |
---|---|
Energy (kJ) | 1112 |
Energy (kcal) | 264 |
Total Fat (g) | 8.1 |
of which saturates (g) | 1 |
Carbohydrates (g) | 43.7 |
of which sugars (g) | 0.8 |
Protein (g) | 6.8 |
Fibre (g) | 3 |
Salt (mg) | 2.6 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2449 |
Energy (kcal) | 591 |
Total Fat (g) | 32.4 |
of which saturates (g) | 10.8 |
Carbohydrates (g) | 53.7 |
of which sugars (g) | 4.6 |
Protein (g) | 21.8 |
Fibre (g) | 4.3 |
Salt (mg) | 2900 |
*Adults need around 2000 kcal a day
See individual items for nutritional information
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1090 |
Energy (kcal) | 261 |
Total Fat (g) | 7.8 |
of which saturates (g) | 1 |
Carbohydrates (g) | 37.1 |
of which sugars (g) | 5 |
Protein (g) | 7.5 |
Fibre (g) | 5.7 |
Salt (mg) | 0.11 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1657 |
Energy (kcal) | 395 |
Total Fat (g) | 20 |
of which saturates (g) | 8.7 |
Carbohydrates (g) | 48.6 |
of which sugars (g) | 28.7 |
Protein (g) | 5 |
Fibre (g) | 2.7 |
Salt (mg) | 0.06 |
*Adults need around 2000 kcal a day
Nutritional information is not available
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1621 |
Energy (kcal) | 386 |
Total Fat (g) | 16.7 |
of which saturates (g) | 7.1 |
Carbohydrates (g) | 43 |
of which sugars (g) | 14.5 |
Protein (g) | 9.5 |
Fibre (g) | 7.5 |
Salt (mg) | 130 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1765 |
Energy (kcal) | 420 |
Total Fat (g) | 27.9 |
of which saturates (g) | 18.6 |
Carbohydrates (g) | 35.9 |
of which sugars (g) | 6.9 |
Protein (g) | 5.7 |
Fibre (g) | 2.2 |
Salt (mg) | 0.71 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 1058 |
Energy (kcal) | 251 |
Total Fat (g) | 15.1 |
of which saturates (g) | 10 |
Carbohydrates (g) | 25.6 |
of which sugars (g) | 8.6 |
Protein (g) | 3.6 |
Fibre (g) | 0.9 |
Salt (mg) | 0.42 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2391 |
Energy (kcal) | 587 |
Total Fat (g) | 36.7 |
of which saturates (g) | 3 |
Carbohydrates (g) | 54.7 |
of which sugars (g) | 7.4 |
Protein (g) | 11.8 |
Fibre (g) | 6.3 |
Salt (mg) | 2500 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 4031 |
Energy (kcal) | 967 |
Total Fat (g) | 64 |
of which saturates (g) | 13.9 |
Carbohydrates (g) | 75.4 |
of which sugars (g) | 11.4 |
Protein (g) | 26.8 |
Fibre (g) | 8.8 |
Salt (mg) | 2200 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2899 |
Energy (kcal) | 696 |
Total Fat (g) | 40.7 |
of which saturates (g) | 11.7 |
Carbohydrates (g) | 48.1 |
of which sugars (g) | 9.6 |
Protein (g) | 34.5 |
Fibre (g) | 2.5 |
Salt (mg) | 2.8 |
*Adults need around 2000 kcal a day
Nutrition | Per Portion |
---|---|
Energy (kJ) | 2595 |
Energy (kcal) | 620 |
Total Fat (g) | 28.5 |
of which saturates (g) | 7.6 |
Carbohydrates (g) | 64.7 |
of which sugars (g) | 12.4 |
Protein (g) | 30.6 |
Fibre (g) | 4.2 |
Salt (mg) | 4300 |
*Adults need around 2000 kcal a day
